Welcome to Republic of Estonia maps and facts
Welcome to google maps Estonia locations list, welcome to the place where google maps sightseeing make sense! With comprehensive destination gazetteer, igooglemaps.com enables you to explore Estonia through detailed satellite imagery - fast, free and easy as never before. Browse the list of administrative regions below of Estonia and follow the navigation through administrative regions to find place you are interested in. Your Estonia google satellite map sightseeing starts here!
This map is for informational use only. No representation is made or warranty given as to its content. User assumes all risk of using google maps. Igooglemaps.com assumes no responsibility for any loss or delay resulting from such use of free Estonia map.
Uploaded pictures of Estonia
Facts
| Administrative divisions: | 15 counties (maakonnad , singular - maakond): Harjumaa (Tallinn) , Hiiumaa (Kardla) , Ida-Virumaa (Johvi) , Jarvamaa (Paide) , Jogevamaa (Jogeva) , Laanemaa (Haapsalu) , Laane-Virumaa (Rakvere) , Parnumaa (Parnu) , Polvamaa (Polva) , Raplamaa (Rapla) , Saaremaa (Kuressaare) , Tartumaa (Tartu) , Valgamaa (Valga) , Viljandimaa (Viljandi) , Vorumaa (Voru) note: counties have the administrative center name following in parentheses |
| Area: | total: 45 ,226 sq km land: 43 ,211 sq km water: 2 ,015 sq km note: includes 1 ,520 islands in the Baltic Sea |
| Background: | After centuries of Danish , Swedish , German , and Russian rule , Estonia attained independence in 1918. Forcibly incorporated into the USSR in 1940 - an action never recognized by the US - it regained its freedom in 1991 , with the collapse of the Soviet Union. Since the last Russian troops left in 1994 , Estonia has been free to promote economic and political ties with Western Europe. It joined both NATO and the EU in the spring of 2004. |
| Flag description: | pre-1940 flag restored by Supreme Soviet in May 1990 - three equal horizontal bands of blue (top) , black , and white |
| Capital: | name: Tallinn geographic coordinates: 59 26 N , 24 43 E time difference: UTC+2 (7 hours ahead of Washington , DC during Standard Time) daylight saving time: +1hr , begins last Sunday in March; ends last Sunday in October |
| Climate: | maritime , wet , moderate winters , cool summers |
| Currency code: | Estonian kroon (EEK) |
| Ethnic groups: | Estonian 67.9% , Russian 25.6% , Ukrainian 2.1% , Belarusian 1.3% , Finn 0.9% , other 2.2% (2000 census) |
| Geographic coordinates: | 59 00 N , 26 00 E |
| Geography note: | the mainland terrain is flat , boggy , and partly wooded; offshore lie more than 1 ,500 islands |
| Government type: | parliamentary republic |
| Imports partners: | Finland 15.9% , Germany 12.8% , Sweden 10.1% , Russia 10% , Latvia 7.6% , Lithuania 6.9% , Poland 4.5% (2007) |
| Internet country code: | .ee |
| Land boundaries: | 3 ,794 km |
| Neighbouring countries: | total: 633 km border countries: Latvia 343 km , Russia 290 km |
| Languages: | Estonian (official) 67.3% , Russian 29.7% , other 2.3% , unknown 0.7% (2000 census) |
| Location: | Eastern Europe , bordering the Baltic Sea and Gulf of Finland , between Latvia and Russia |
| Map references: | Europe |
| National holiday: | Independence Day , 24 February (1918); note - 24 February 1918 was the date Estonia declared its independence from Soviet Russia; 20 August 1991 was the date it declared its independence from the Soviet Union |
| Nationality: | noun: Estonian(s) adjective: Estonian |
| Natural hazards: | sometimes flooding occurs in the spring |
| Population: | 1 ,307 ,605 (July 2008 est.) |
| Religions: | Evangelical Lutheran 13.6% , Orthodox 12.8% , other Christian (including Methodist , Seventh-Day Adventist , Roman Catholic , Pentecostal) 1.4% , unaffiliated 34.1% , other and unspecified 32% , none 6.1% (2000 census) |
| Terrain: | marshy , lowlands; flat in the north , hilly in the south |
| Unemployment rate: | 4.7% (2007 est.) |
Capital of Estonia
Tallinn (click to view Tallinn map)
Places in Estonia
Browse the most comprehensive and up-to-date online directory of administrative regions in Estonia. Regions are sorted in alphabetical order from level 1 to level 2 and eventually up to level 3 regions.
Hiiumaa County (169 google map locations)
Ida-Viru County (239 google map locations)
Järva County (271 google map locations)
Jõgeva County (248 google map locations)
Lääne County (336 google map locations)
Lääne-Viru County (384 google map locations)
Pärnu County (492 google map locations)
Põlva County (247 google map locations)
Saaremaa County (467 google map locations)
Tartu County (353 google map locations)
Valga County (179 google map locations)
Viljandi County (386 google map locations)
Võru County (326 google map locations)
Random cities in Estonia
Tallinn, the capital city of Estonia.Mäeküla
Muuga-Noavere
Kundrussaare
Vedu
Käsmu
Kiviõli
Österbi
Nepste
Kuressaare
Pilustvere
Prangli
Sandla
Vakari
Issaku
Leeniste
Lüübnitsa
Tiirimetsa
Lauli
Kanavere
Põlde
Link to Estonia Google Map page:
There is a very easy way how to link to our Estonia map - including free google maps gazetteer search, country, city maps and facts -, ready to use on your website. Please, simply copy & paste the provided HTML code into your page source code. Thank you for all links to I GOOGLE MAPS .com!
| Text link to: Estonia google map |
