Welcome to United Kingdom of Great Britain and Northern Ireland maps and facts
Welcome to google maps United Kingdom locations list, welcome to the place where google maps sightseeing make sense! With comprehensive destination gazetteer, igooglemaps.com enables you to explore United Kingdom through detailed satellite imagery - fast, free and easy as never before. Browse the list of administrative regions below of United Kingdom and follow the navigation through administrative regions to find place you are interested in. Your United Kingdom google satellite map sightseeing starts here!
This map is for informational use only. No representation is made or warranty given as to its content. User assumes all risk of using google maps. Igooglemaps.com assumes no responsibility for any loss or delay resulting from such use of free United Kingdom map.
Uploaded pictures of United Kingdom
Facts
| Administrative divisions: | England: 34 two-tier counties , 32 London boroughs and 1 City of London or Greater London , 36 metropolitan counties , 46 unitary authorities two-tier counties: Bedfordshire , Buckinghamshire , Cambridgeshire , Cheshire , Cornwall and Isles of Scilly , Cumbria , Derbyshire , Devon , Dorset , Durham , East Sussex , Essex , Gloucestershire , Hampshire , Hertfordshire , Kent , Lancashire , Leicestershire , Lincolnshire , Norfolk , North Yorkshire , Northamptonshire , Northumberland , Nottinghamshire , Oxfordshire , Shropshire , Somerset , Staffordshire , Suffolk , Surrey , Warwickshire , West Sussex , Wiltshire , Worcestershire London boroughs and City of London or Greater London: Barking and Dagenham , Barnet , Bexley , Brent , Bromley , Camden , Croydon , Ealing , Enfield , Greenwich , Hackney , Hammersmith and Fulham , Haringey , Harrow , Havering , Hillingdon , Hounslow , Islington , Kensington and Chelsea , Kingston upon Thames , Lambeth , Lewisham , City of London , Merton , Newham , Redbridge , Richmond upon Thames , Southwark , Sutton , Tower Hamlets , Waltham Forest , Wandsworth , Westminster metropolitan counties: Barnsley , Birmingham , Bolton , Bradford , Bury , Calderdale , Coventry , Doncaster , Dudley , Gateshead , Kirklees , Knowlsey , Leeds , Liverpool , Manchester , Newcastle upon Tyne , North Tyneside , Oldham , Rochdale , Rotherham , Salford , Sandwell , Sefton , Sheffield , Solihull , South Tyneside , St. Helens , Stockport , Sunderland , Tameside , Trafford , Wakefield , Walsall , Wigan , Wirral , Wolverhampton unitary authorities: Bath and North East Somerset , Blackburn with Darwen , Blackpool , Bournemouth , Bracknell Forest , Brighton and Hove , City of Bristol , Darlington , Derby , East Riding of Yorkshire , Halton , Hartlepool , County of Herefordshire , Isle of Wight , City of Kingston upon Hull , Leicester , Luton , Medway , Middlesbrough , Milton Keynes , North East Lincolnshire , North Lincolnshire , North Somerset , Nottingham , Peterborough , Plymouth , Poole , Portsmouth , Reading , Redcar and Cleveland , Rutland , Slough , South Gloucestershire , Southampton , Southend-on-Sea , Stockton-on-Tees , Stoke-on-Trent , Swindon , Telford and Wrekin , Thurrock , Torbay , Warrington , West Berkshire , Windsor and Maidenhead , Wokingham , York Northern Ireland: 26 district council areas district council areas: Antrim , Ards , Armagh , Ballymena , Ballymoney , Banbridge , Belfast , Carrickfergus , Castlereagh , Coleraine , Cookstown , Craigavon , Derry , Down , Dungannon , Fermanagh , Larne , Limavady , Lisburn , Magherafelt , Moyle , Newry and Mourne , Newtownabbey , North Down , Omagh , Strabane Scotland: 32 unitary authorities unitary authorities: Aberdeen City , Aberdeenshire , Angus , Argyll and Bute , Clackmannanshire , Dumfries and Galloway , Dundee City , East Ayrshire , East Dunbartonshire , East Lothian , East Renfrewshire , City of Edinburgh , Eilean Siar (Western Isles) , Falkirk , Fife , Glasgow City , Highland , Inverclyde , Midlothian , Moray , North Ayrshire , North Lanarkshire , Orkney Islands , Perth and Kinross , Renfrewshire , Shetland Islands , South Ayrshire , South Lanarkshire , Stirling , The Scottish Borders , West Dunbartonshire , West Lothian Wales: 22 unitary authorities unitary authorities: Blaenau Gwent; Bridgend; Caerphilly; Cardiff; Carmarthenshire; Ceredigion; Conwy; Denbighshire; Flintshire; Gwynedd; Isle of Anglesey; Merthyr Tydfil; Monmouthshire; Neath Port Talbot; Newport; Pembrokeshire; Powys; Rhondda , Cynon , Taff; Swansea; The Vale of Glamorgan; Torfaen; Wrexham |
| Area: | total: 244 ,820 sq km land: 241 ,590 sq km water: 3 ,230 sq km note: includes Rockall and Shetland Islands |
| Background: | As the dominant industrial and maritime power of the 19th century , the United Kingdom of Great Britain and Ireland played a leading role in developing parliamentary democracy and in advancing literature and science. At its zenith , the British Empire stretched over one-fourth of the earth's surface. The first half of the 20th century saw the UK's strength seriously depleted in two World Wars and the Irish republic withdraw from the union. The second half witnessed the dismantling of the Empire and the UK rebuilding itself into a modern and prosperous European nation. As one of five permanent members of the UN Security Council , a founding member of NATO , and of the Commonwealth , the UK pursues a global approach to foreign policy; it currently is weighing the degree of its integration with continental Europe. A member of the EU , it chose to remain outside the Economic and Monetary Union for the time being. Constitutional reform is also a significant issue in the UK. The Scottish Parliament , the National Assembly for Wales , and the Northern Ireland Assembly were established in 1999 , but the latter was suspended until May 2007 due to wrangling over the peace process. |
| Flag description: | blue field with the red cross of Saint George (patron saint of England) edged in white superimposed on the diagonal red cross of Saint Patrick (patron saint of Ireland) , which is superimposed on the diagonal white cross of Saint Andrew (patron saint of Scotland); properly known as the Union Flag , but commonly called the Union Jack; the design and colors (especially the Blue Ensign) have been the basis for a number of other flags including other Commonwealth countries and their constituent states or provinces , and British overseas territories |
| Capital: | name: London geographic coordinates: 51 30 N , 0 10 W time difference: UTC 0 (5 hours ahead of Washington , DC during Standard Time) daylight saving time: +1hr , begins last Sunday in March; ends last Sunday in October note: applies to the United Kingdom proper , not to its overseas dependencies or territories |
| Climate: | temperate; moderated by prevailing southwest winds over the North Atlantic Current; more than one-half of the days are overcast |
| Currency code: | |
| Ethnic groups: | white (of which English 83.6% , Scottish 8.6% , Welsh 4.9% , Northern Irish 2.9%) 92.1% , black 2% , Indian 1.8% , Pakistani 1.3% , mixed 1.2% , other 1.6% (2001 census) |
| Geographic coordinates: | 54 00 N , 2 00 W |
| Geography note: | lies near vital North Atlantic sea lanes; only 35 km from France and linked by tunnel under the English Channel; because of heavily indented coastline , no location is more than 125 km from tidal waters |
| Government type: | constitutional monarchy |
| Imports partners: | Germany 14.2% , US 8.7% , China 7.3% , Netherlands 7.3% , France 6.9% , Belgium 4.7% , Norway 4.7% , Italy 4.2% (2007) |
| Internet country code: | .uk |
| Land boundaries: | 12 ,429 km |
| Neighbouring countries: | total: 360 km border countries: Ireland 360 km |
| Languages: | English , Welsh (about 26% of the population of Wales) , Scottish form of Gaelic (about 60 ,000 in Scotland) |
| Location: | Western Europe , islands including the northern one-sixth of the island of Ireland between the North Atlantic Ocean and the North Sea , northwest of France |
| Map references: | Europe |
| National holiday: | the UK does not celebrate one particular national holiday |
| Nationality: | noun: Briton(s) , British (collective plural) adjective: British |
| Natural hazards: | winter windstorms; floods |
| Population: | 60 ,943 ,912 (July 2008 est.) |
| Religions: | Christian (Anglican , Roman Catholic , Presbyterian , Methodist) 71.6% , Muslim 2.7% , Hindu 1% , other 1.6% , unspecified or none 23.1% (2001 census) |
| Terrain: | mostly rugged hills and low mountains; level to rolling plains in east and southeast |
| Unemployment rate: | 5.3% (2007 est.) |
Capital of United Kingdom
London (click to view London map)
Places in United Kingdom
Browse the most comprehensive and up-to-date online directory of administrative regions in United Kingdom. Regions are sorted in alphabetical order from level 1 to level 2 and eventually up to level 3 regions.
Northern Ireland (641 google map locations)
Scotland (2474 google map locations)
Wales (1363 google map locations)
Random cities in United Kingdom
London, the capital city of United Kingdom.Newsham
Kintraw
Stackpole
Boughton Aulph
Bickenhill
Twywell
Harrold
Ebberston
Kirkcudbright
Kirriemuir
Birgham
Ashmansworth
Ankerville
Burpham
Chirbury
Corsley Heath
Southampton
Great Malvern
Maida Vale
Elsenham
Link to United Kingdom Google Map page:
There is a very easy way how to link to our United Kingdom map - including free google maps gazetteer search, country, city maps and facts -, ready to use on your website. Please, simply copy & paste the provided HTML code into your page source code. Thank you for all links to I GOOGLE MAPS .com!
| Text link to: United Kingdom google map |
